United States Department of Agriculture
Agricultural Research Service

National Nutrient Database for Standard Reference Release 28
Full Report (All Nutrients):  03246, Babyfood, dessert, custard pudding, vanilla, junior
Food Group: Baby Foods
heading Nutrient Unit
Value per 100 g
# of Data Points Std. Error
cup 229g

tbsp 14g

oz 28.35g

jar 170g

jar Beech-Nut Stage 3 (6 oz) 170g

jar Gerber Third Foods (6 oz) 170g

jar Heinz Junior-3 (6 oz) 170g
Proximates Water g 79.31 -- -- 181.62 11.10 22.48 134.83 134.83 134.83 134.83
Proximates Energy kcal 86 -- -- 197 12 24 146 146 146 146
Proximates Energy kJ 360 -- -- 824 50 102 612 612 612 612
Proximates Protein g 1.76 -- -- 4.03 0.25 0.50 2.99 2.99 2.99 2.99
Proximates Total lipid (fat) g 0.98 -- -- 2.24 0.14 0.28 1.67 1.67 1.67 1.67
Proximates Ash g 0.37 -- -- 0.85 0.05 0.10 0.63 0.63 0.63 0.63
Proximates Carbohydrate, by difference g 17.58 -- -- 40.26 2.46 4.98 29.89 29.89 29.89 29.89
Proximates Fiber, total dietary g 0.2 -- -- 0.5 0.0 0.1 0.3 0.3 0.3 0.3
Proximates Sugars, total g 12.20 -- -- 27.94 1.71 3.46 20.74 20.74 20.74 20.74
Proximates Sucrose g 9.34 -- -- 21.39 1.31 2.65 15.88 15.88 15.88 15.88
Proximates Glucose (dextrose) g 0.26 -- -- 0.60 0.04 0.07 0.44 0.44 0.44 0.44
Proximates Fructose g 0.26 -- -- 0.60 0.04 0.07 0.44 0.44 0.44 0.44
Proximates Lactose g 1.70 -- -- 3.89 0.24 0.48 2.89 2.89 2.89 2.89
Proximates Maltose g 0.00 -- -- 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Proximates Galactose g 0.00 -- -- 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Minerals Calcium, Ca mg 54 -- -- 124 8 15 92 92 92 92
Minerals Iron, Fe mg 0.22 -- -- 0.50 0.03 0.06 0.37 0.37 0.37 0.37
Minerals Magnesium, Mg mg 5 -- -- 11 1 1 8 8 8 8
Minerals Phosphorus, P mg 55 -- -- 126 8 16 94 94 94 94
Minerals Potassium, K mg 68 -- -- 156 10 19 116 116 116 116
Minerals Sodium, Na mg 26 -- -- 60 4 7 44 44 44 44
Minerals Zinc, Zn mg 0.30 -- -- 0.69 0.04 0.09 0.51 0.51 0.51 0.51
Minerals Copper, Cu mg 0.010 -- -- 0.023 0.001 0.003 0.017 0.017 0.017 0.017
Minerals Manganese, Mn mg 0.010 -- -- 0.023 0.001 0.003 0.017 0.017 0.017 0.017
Minerals Selenium, Se µg 2.4 -- -- 5.5 0.3 0.7 4.1 4.1 4.1 4.1
Minerals Fluoride, F 1 µg 4.0 2 -- 9.2 0.6 1.1 6.8 6.8 6.8 6.8
Vitamins Vitamin C, total ascorbic acid mg 0.4 -- -- 0.9 0.1 0.1 0.7 0.7 0.7 0.7
Vitamins Thiamin mg 0.012 -- -- 0.027 0.002 0.003 0.020 0.020 0.020 0.020
Vitamins Riboflavin mg 0.054 -- -- 0.124 0.008 0.015 0.092 0.092 0.092 0.092
Vitamins Niacin mg 0.076 -- -- 0.174 0.011 0.022 0.129 0.129 0.129 0.129
Vitamins Pantothenic acid mg 0.232 -- -- 0.531 0.032 0.066 0.394 0.394 0.394 0.394
Vitamins Vitamin B-6 mg 0.030 -- -- 0.069 0.004 0.009 0.051 0.051 0.051 0.051
Vitamins Folate, total µg 6 -- -- 14 1 2 10 10 10 10
Vitamins Folic acid µg 0 -- -- 0 0 0 0 0 0 0
Vitamins Folate, food µg 6 -- -- 14 1 2 10 10 10 10
Vitamins Folate, DFE µg 6 -- -- 14 1 2 10 10 10 10
Vitamins Choline, total mg 29.9 -- -- 68.5 4.2 8.5 50.8 50.8 50.8 50.8
Vitamins Vitamin B-12 µg 0.23 -- -- 0.53 0.03 0.07 0.39 0.39 0.39 0.39
Vitamins Vitamin B-12, added µg 0.00 -- -- 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vitamins Vitamin A, RAE µg 13 -- -- 30 2 4 22 22 22 22
Vitamins Retinol µg 13 -- -- 30 2 4 22 22 22 22
Vitamins Carotene, beta µg 1 -- -- 2 0 0 2 2 2 2
Vitamins Carotene, alpha µg 1 -- -- 2 0 0 2 2 2 2
Vitamins Cryptoxanthin, beta µg 1 -- -- 2 0 0 2 2 2 2
Vitamins Vitamin A, IU IU 47 -- -- 108 7 13 80 80 80 80
Vitamins Lycopene µg 0 -- -- 0 0 0 0 0 0 0
Vitamins Lutein + zeaxanthin µg 39 -- -- 89 5 11 66 66 66 66
Vitamins Vitamin E (alpha-tocopherol) mg 0.09 -- -- 0.21 0.01 0.03 0.15 0.15 0.15 0.15
Vitamins Vitamin E, added mg 0.00 -- -- 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vitamins Vitamin D (D2 + D3) µg 0.5 -- -- 1.1 0.1 0.1 0.8 0.8 0.8 0.8
Vitamins Vitamin D3 (cholecalciferol) µg 0.5 -- -- 1.1 0.1 0.1 0.8 0.8 0.8 0.8
Vitamins Vitamin D IU 19 -- -- 44 3 5 32 32 32 32
Vitamins Vitamin K (phylloquinone) µg 0.0 -- -- 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lipids Fatty acids, total saturated g 0.325 -- -- 0.744 0.046 0.092 0.552 0.552 0.552 0.552
Lipids 4:0 g 0.003 -- -- 0.007 0.000 0.001 0.005 0.005 0.005 0.005
Lipids 6:0 g 0.000 -- -- 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Lipids 8:0 g 0.001 -- -- 0.002 0.000 0.000 0.002 0.002 0.002 0.002
Lipids 10:0 g 0.002 -- -- 0.005 0.000 0.001 0.003 0.003 0.003 0.003
Lipids 12:0 g 0.001 -- -- 0.002 0.000 0.000 0.002 0.002 0.002 0.002
Lipids 14:0 g 0.009 -- -- 0.021 0.001 0.003 0.015 0.015 0.015 0.015
Lipids 16:0 g 0.222 -- -- 0.508 0.031 0.063 0.377 0.377 0.377 0.377
Lipids 18:0 g 0.078 -- -- 0.179 0.011 0.022 0.133 0.133 0.133 0.133
Lipids Fatty acids, total monounsaturated g 0.364 -- -- 0.834 0.051 0.103 0.619 0.619 0.619 0.619
Lipids 16:1 undifferentiated g 0.030 -- -- 0.069 0.004 0.009 0.051 0.051 0.051 0.051
Lipids 18:1 undifferentiated g 0.331 -- -- 0.758 0.046 0.094 0.563 0.563 0.563 0.563
Lipids 20:1 g 0.003 -- -- 0.007 0.000 0.001 0.005 0.005 0.005 0.005
Lipids 22:1 undifferentiated g 0.000 -- -- 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Lipids Fatty acids, total polyunsaturated g 0.128 -- -- 0.293 0.018 0.036 0.218 0.218 0.218 0.218
Lipids 18:2 undifferentiated g 0.108 -- -- 0.247 0.015 0.031 0.184 0.184 0.184 0.184
Lipids 18:3 undifferentiated g 0.004 -- -- 0.009 0.001 0.001 0.007 0.007 0.007 0.007
Lipids 18:4 g 0.000 -- -- 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Lipids 20:4 undifferentiated g 0.013 -- -- 0.030 0.002 0.004 0.022 0.022 0.022 0.022
Lipids 20:5 n-3 (EPA) g 0.000 -- -- 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Lipids 22:5 n-3 (DPA) g 0.000 -- -- 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Lipids 22:6 n-3 (DHA) g 0.003 -- -- 0.007 0.000 0.001 0.005 0.005 0.005 0.005
Lipids Cholesterol mg 38 -- -- 87 5 11 65 65 65 65
Other Alcohol, ethyl g 0.0 -- -- 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other Caffeine mg 0 -- -- 0 0 0 0 0 0 0
Other Theobromine mg 0 -- -- 0 0 0 0 0 0 0

Sources of Data

1Steven Levy Fluoride data on infant foods and beverages , 2003 unpublished Fluoride data from Dr. Steven Levy, University of Iowa