National Nutrient Database
National Nutrient Database for Standard Reference
Release 25
Basic Report

Nutrient data for 01009, Cheese, cheddar

Modifying household measures

Nutrient values and weights are for edible portion

Help
Nutrient Unit
Value per 100.0g

cup, diced
132g

cup, melted
244g

cup, shredded
113g

oz
28.35g

cubic inch
17g

slice (1 oz)
28g
Proximates
Water g 36.75 48.51 89.67 41.53 10.42 6.25 10.29
Energy kcal 403 532 983 455 114 69 113
Protein g 24.90 32.87 60.76 28.14 7.06 4.23 6.97
Total lipid (fat) g 33.14 43.74 80.86 37.45 9.40 5.63 9.28
Carbohydrate, by difference g 1.28 1.69 3.12 1.45 0.36 0.22 0.36
Fiber, total dietary g 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars, total g 0.52 0.69 1.27 0.59 0.15 0.09 0.15
Minerals
Calcium, Ca mg 721 952 1759 815 204 123 202
Iron, Fe mg 0.68 0.90 1.66 0.77 0.19 0.12 0.19
Magnesium, Mg mg 28 37 68 32 8 5 8
Phosphorus, P mg 512 676 1249 579 145 87 143
Potassium, K mg 98 129 239 111 28 17 27
Sodium, Na mg 621 820 1515 702 176 106 174
Zinc, Zn mg 3.11 4.11 7.59 3.51 0.88 0.53 0.87
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin mg 0.027 0.036 0.066 0.031 0.008 0.005 0.008
Riboflavin mg 0.375 0.495 0.915 0.424 0.106 0.064 0.105
Niacin mg 0.080 0.106 0.195 0.090 0.023 0.014 0.022
Vitamin B-6 mg 0.074 0.098 0.181 0.084 0.021 0.013 0.021
Folate, DFE µg 18 24 44 20 5 3 5
Vitamin B-12 µg 0.83 1.10 2.03 0.94 0.24 0.14 0.23
Vitamin A, RAE µg 265 350 647 299 75 45 74
Vitamin A, IU IU 1002 1323 2445 1132 284 170 281
Vitamin E (alpha-tocopherol) mg 0.29 0.38 0.71 0.33 0.08 0.05 0.08
Vitamin D (D2 + D3) µg 0.6 0.8 1.5 0.7 0.2 0.1 0.2
Vitamin D IU 24 32 59 27 7 4 7
Vitamin K (phylloquinone) µg 2.8 3.7 6.8 3.2 0.8 0.5 0.8
Lipids
Fatty acids, total saturated g 21.092 27.841 51.464 23.834 5.980 3.586 5.906
Fatty acids, total monounsaturated g 9.391 12.396 22.914 10.612 2.662 1.596 2.629
Fatty acids, total polyunsaturated g 0.942 1.243 2.298 1.064 0.267 0.160 0.264
Cholesterol mg 105 139 256 119 30 18 29
Other
Caffeine mg 0 0 0 0 0 0 0