National Nutrient Database
National Nutrient Database for Standard Reference
Release 25
Basic Report

Nutrient data for 01095, Milk, canned, condensed, sweetened

Modifying household measures

Nutrient values and weights are for edible portion

Help
Nutrient Unit
Value per 100.0g

cup
306g

fl oz
38.2g
Proximates
Water g 27.16 83.11 10.38
Energy kcal 321 982 123
Protein g 7.91 24.20 3.02
Total lipid (fat) g 8.70 26.62 3.32
Carbohydrate, by difference g 54.40 166.46 20.78
Fiber, total dietary g 0.0 0.0 0.0
Sugars, total g 54.40 166.46 20.78
Minerals
Calcium, Ca mg 284 869 108
Iron, Fe mg 0.19 0.58 0.07
Magnesium, Mg mg 26 80 10
Phosphorus, P mg 253 774 97
Potassium, K mg 371 1135 142
Sodium, Na mg 127 389 49
Zinc, Zn mg 0.94 2.88 0.36
Vitamins
Vitamin C, total ascorbic acid mg 2.6 8.0 1.0
Thiamin mg 0.090 0.275 0.034
Riboflavin mg 0.416 1.273 0.159
Niacin mg 0.210 0.643 0.080
Vitamin B-6 mg 0.051 0.156 0.019
Folate, DFE µg 11 34 4
Vitamin B-12 µg 0.44 1.35 0.17
Vitamin A, RAE µg 74 226 28
Vitamin A, IU IU 267 817 102
Vitamin E (alpha-tocopherol) mg 0.16 0.49 0.06
Vitamin D (D2 + D3) µg 0.2 0.6 0.1
Vitamin D IU 6 18 2
Vitamin K (phylloquinone) µg 0.6 1.8 0.2
Lipids
Fatty acids, total saturated g 5.486 16.787 2.096
Fatty acids, total monounsaturated g 2.427 7.427 0.927
Fatty acids, total polyunsaturated g 0.337 1.031 0.129
Cholesterol mg 34 104 13
Other
Caffeine mg 0 0 0