National Nutrient Database
National Nutrient Database for Standard Reference
Release 25
Basic Report

Nutrient data for 43589, Cheese, swiss, low fat

Modifying household measures

Nutrient values and weights are for edible portion

Help
Nutrient Unit
Value per 100.0g

cup, diced
132g

cup, shredded
108g

cubic inch
15g

slice (1 oz)
28g
Proximates
Water g 59.60 78.67 64.37 8.94 16.69
Energy kcal 173 228 187 26 48
Protein g 28.40 37.49 30.67 4.26 7.95
Total lipid (fat) g 5.10 6.73 5.51 0.76 1.43
Carbohydrate, by difference g 3.40 4.49 3.67 0.51 0.95
Fiber, total dietary g 0.0 0.0 0.0 0.0 0.0
Sugars, total g 1.33 1.76 1.44 0.20 0.37
Minerals
Calcium, Ca mg 961 1269 1038 144 269
Iron, Fe mg 0.17 0.22 0.18 0.03 0.05
Magnesium, Mg mg 36 48 39 5 10
Phosphorus, P mg 605 799 653 91 169
Potassium, K mg 111 147 120 17 31
Sodium, Na mg 260 343 281 39 73
Zinc, Zn mg 3.90 5.15 4.21 0.58 1.09
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0.0 0.0 0.0 0.0
Thiamin mg 0.020 0.026 0.022 0.003 0.006
Riboflavin mg 0.360 0.475 0.389 0.054 0.101
Niacin mg 0.090 0.119 0.097 0.013 0.025
Vitamin B-6 mg 0.080 0.106 0.086 0.012 0.022
Folate, DFE µg 6 8 6 1 2
Vitamin B-12 µg 1.68 2.22 1.81 0.25 0.47
Vitamin A, RAE µg 40 53 43 6 11
Vitamin A, IU IU 152 201 164 23 43
Vitamin E (alpha-tocopherol) mg 0.07 0.09 0.08 0.01 0.02
Vitamin D (D2 + D3) µg 0.1 0.1 0.1 0.0 0.0
Vitamin D IU 4 5 4 1 1
Vitamin K (phylloquinone) µg 0.5 0.7 0.5 0.1 0.1
Lipids
Fatty acids, total saturated g 3.304 4.361 3.568 0.496 0.925
Fatty acids, total monounsaturated g 1.351 1.783 1.459 0.203 0.378
Fatty acids, total polyunsaturated g 0.180 0.238 0.194 0.027 0.050
Cholesterol mg 35 46 38 5 10
Other
Caffeine mg 0 0 0 0 0