National Nutrient Database
National Nutrient Database for Standard Reference
Release 25
Basic Report

Nutrient data for 43507, Frankfurter, low sodium

Modifying household measures

Nutrient values and weights are for edible portion

Help
Nutrient Unit
Value per 100.0g

cup, sliced
151g

frankfurter
57g
Proximates
Water g 56.70 85.62 32.32
Energy kcal 312 471 178
Protein g 12.00 18.12 6.84
Total lipid (fat) g 28.51 43.05 16.25
Carbohydrate, by difference g 1.80 2.72 1.03
Fiber, total dietary g 0.0 0.0 0.0
Sugars, total g 0.00 0.00 0.00
Minerals
Calcium, Ca mg 20 30 11
Iron, Fe mg 1.43 2.16 0.82
Magnesium, Mg mg 3 5 2
Phosphorus, P mg 87 131 50
Potassium, K mg 166 251 95
Sodium, Na mg 311 470 177
Zinc, Zn mg 2.17 3.28 1.24
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0.0 0.0
Thiamin mg 0.050 0.076 0.028
Riboflavin mg 0.100 0.151 0.057
Niacin mg 2.420 3.654 1.379
Vitamin B-6 mg 0.120 0.181 0.068
Folate, DFE µg 4 6 2
Vitamin B-12 µg 1.54 2.33 0.88
Vitamin A, RAE µg 0 0 0
Vitamin A, IU IU 0 0 0
Vitamin E (alpha-tocopherol) mg 0.17 0.26 0.10
Vitamin D (D2 + D3) µg 0.9 1.4 0.5
Vitamin D IU 37 56 21
Vitamin K (phylloquinone) µg 0.3 0.5 0.2
Lipids
Fatty acids, total saturated g 12.038 18.177 6.862
Fatty acids, total monounsaturated g 13.606 20.545 7.755
Fatty acids, total polyunsaturated g 1.379 2.082 0.786
Cholesterol mg 61 92 35
Other
Caffeine mg 0 0 0