National Nutrient Database
National Nutrient Database for Standard Reference
Release 25
Basic Report

Nutrient data for 43405, Cheese, swiss, low sodium

Modifying household measures

Nutrient values and weights are for edible portion

Help
Nutrient Unit
Value per 100.0g

cup, diced
132g

cup, shredded
108g

cubic inch
15g

slice
28g
Proximates
Water g 37.80 49.90 40.82 5.67 10.58
Energy kcal 374 494 404 56 105
Protein g 28.40 37.49 30.67 4.26 7.95
Total lipid (fat) g 27.40 36.17 29.59 4.11 7.67
Carbohydrate, by difference g 3.40 4.49 3.67 0.51 0.95
Fiber, total dietary g 0.0 0.0 0.0 0.0 0.0
Sugars, total g 1.31 1.73 1.41 0.20 0.37
Minerals
Calcium, Ca mg 961 1269 1038 144 269
Iron, Fe mg 0.17 0.22 0.18 0.03 0.05
Magnesium, Mg mg 36 48 39 5 10
Phosphorus, P mg 605 799 653 91 169
Potassium, K mg 111 147 120 17 31
Sodium, Na mg 14 18 15 2 4
Zinc, Zn mg 3.90 5.15 4.21 0.58 1.09
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0.0 0.0 0.0 0.0
Thiamin mg 0.020 0.026 0.022 0.003 0.006
Riboflavin mg 0.370 0.488 0.400 0.056 0.104
Niacin mg 0.090 0.119 0.097 0.013 0.025
Vitamin B-6 mg 0.080 0.106 0.086 0.012 0.022
Folate, DFE µg 6 8 6 1 2
Vitamin B-12 µg 1.68 2.22 1.81 0.25 0.47
Vitamin A, RAE µg 216 285 233 32 60
Vitamin A, IU IU 818 1080 883 123 229
Vitamin E (alpha-tocopherol) mg 0.37 0.49 0.40 0.06 0.10
Vitamin D (D2 + D3) µg 0.5 0.7 0.5 0.1 0.1
Vitamin D IU 20 26 22 3 6
Vitamin K (phylloquinone) µg 2.4 3.2 2.6 0.4 0.7
Lipids
Fatty acids, total saturated g 17.744 23.422 19.164 2.662 4.968
Fatty acids, total monounsaturated g 7.256 9.578 7.836 1.088 2.032
Fatty acids, total polyunsaturated g 0.968 1.278 1.045 0.145 0.271
Cholesterol mg 92 121 99 14 26
Other
Caffeine mg 0 0 0 0 0