National Nutrient Database
National Nutrient Database for Standard Reference
Release 25
Basic Report

Nutrient data for 43390, Turkey, light or dark meat, smoked, cooked, with skin, bone removed

Modifying household measures

Nutrient values and weights are for edible portion

Help
Nutrient Unit
Value per 100.0g

oz, boneless
28.35g

cubic inch, boneless
17g

medium slice (approx 3" x 2" x 1/4")
28g

thick slice (approx 3" x 2" x 3/8")
42g
Proximates
Water g 61.70 17.49 10.49 17.28 25.91
Energy kcal 200 57 34 56 84
Protein g 28.10 7.97 4.78 7.87 11.80
Total lipid (fat) g 9.70 2.75 1.65 2.72 4.07
Carbohydrate, by difference g 0.00 0.00 0.00 0.00 0.00
Fiber, total dietary g 0.0 0.0 0.0 0.0 0.0
Sugars, total g 0.00 0.00 0.00 0.00 0.00
Minerals
Calcium, Ca mg 26 7 4 7 11
Iron, Fe mg 1.79 0.51 0.30 0.50 0.75
Magnesium, Mg mg 25 7 4 7 10
Phosphorus, P mg 203 58 35 57 85
Potassium, K mg 280 79 48 78 118
Sodium, Na mg 996 282 169 279 418
Zinc, Zn mg 2.96 0.84 0.50 0.83 1.24
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0.0 0.0 0.0 0.0
Thiamin mg 0.060 0.017 0.010 0.017 0.025
Riboflavin mg 0.180 0.051 0.031 0.050 0.076
Niacin mg 5.090 1.443 0.865 1.425 2.138
Vitamin B-6 mg 0.410 0.116 0.070 0.115 0.172
Folate, DFE µg 7 2 1 2 3
Vitamin B-12 µg 0.35 0.10 0.06 0.10 0.15
Vitamin A, RAE µg 0 0 0 0 0
Vitamin A, IU IU 0 0 0 0 0
Vitamin E (alpha-tocopherol) mg 0.34 0.10 0.06 0.10 0.14
Vitamin D (D2 + D3) µg 0.0 0.0 0.0 0.0 0.0
Vitamin D IU 1 0 0 0 0
Vitamin K (phylloquinone) µg 2.4 0.7 0.4 0.7 1.0
Lipids
Fatty acids, total saturated g 2.831 0.803 0.481 0.793 1.189
Fatty acids, total monounsaturated g 3.180 0.902 0.541 0.890 1.336
Fatty acids, total polyunsaturated g 2.473 0.701 0.420 0.692 1.039
Cholesterol mg 82 23 14 23 34
Other
Caffeine mg 0 0 0 0 0