National Nutrient Database
National Nutrient Database for Standard Reference
Release 25
Basic Report

Nutrient data for 43274, Cheese, cream, low fat

Modifying household measures

Nutrient values and weights are for edible portion

Help
Nutrient Unit
Value per 100.0g

cup
240g

tbsp
15g

tbsp, whipped
10g
Proximates
Water g 66.72 160.13 10.01 6.67
Energy kcal 201 482 30 20
Protein g 7.85 18.84 1.18 0.78
Total lipid (fat) g 15.28 36.67 2.29 1.53
Carbohydrate, by difference g 8.13 19.51 1.22 0.81
Fiber, total dietary g 0.0 0.0 0.0 0.0
Sugars, total g 5.82 13.97 0.87 0.58
Minerals
Calcium, Ca mg 148 355 22 15
Iron, Fe mg 0.17 0.41 0.03 0.02
Magnesium, Mg mg 8 19 1 1
Phosphorus, P mg 152 365 23 15
Potassium, K mg 247 593 37 25
Sodium, Na mg 470 1128 70 47
Zinc, Zn mg 0.57 1.37 0.09 0.06
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0.0 0.0 0.0
Thiamin mg 0.040 0.096 0.006 0.004
Riboflavin mg 0.185 0.444 0.028 0.019
Niacin mg 0.125 0.300 0.019 0.012
Vitamin B-6 mg 0.045 0.108 0.007 0.004
Folate, DFE µg 19 46 3 2
Vitamin B-12 µg 0.92 2.21 0.14 0.09
Vitamin A, RAE µg 161 386 24 16
Vitamin A, IU IU 552 1325 83 55
Vitamin E (alpha-tocopherol) mg 0.27 0.65 0.04 0.03
Vitamin D (D2 + D3) µg 0.3 0.7 0.0 0.0
Vitamin D IU 11 26 2 1
Vitamin K (phylloquinone) µg 1.1 2.6 0.2 0.1
Lipids
Fatty acids, total saturated g 9.098 21.835 1.365 0.910
Fatty acids, total monounsaturated g 3.996 9.590 0.599 0.400
Fatty acids, total polyunsaturated g 0.658 1.579 0.099 0.066
Cholesterol mg 54 130 8 5
Other
Caffeine mg 0 0 0 0