National Nutrient Database
National Nutrient Database for Standard Reference
Release 25
Basic Report

Nutrient data for 42231, Oil, flaxseed, cold pressed

Modifying household measures

Nutrient values and weights are for edible portion

Help
Nutrient Unit
Value per 100.0g

tbsp
13.6g

cup
218g
Proximates
Water g 0.12 0.02 0.26
Energy kcal 884 120 1927
Protein g 0.11 0.01 0.24
Total lipid (fat) g 99.98 13.60 217.96
Carbohydrate, by difference g 0.00 0.00 0.00
Fiber, total dietary g 0.0 0.0 0.0
Sugars, total g 0.00 0.00 0.00
Minerals
Calcium, Ca mg 1 0 2
Iron, Fe mg 0.00 0.00 0.00
Magnesium, Mg mg 0 0 0
Phosphorus, P mg 1 0 2
Potassium, K mg 0 0 0
Sodium, Na mg 0 0 0
Zinc, Zn mg 0.07 0.01 0.15
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0.0 0.0
Thiamin mg 0.000 0.000 0.000
Riboflavin mg 0.000 0.000 0.000
Niacin mg 0.000 0.000 0.000
Vitamin B-6 mg 0.000 0.000 0.000
Folate, DFE µg 0 0 0
Vitamin B-12 µg 0.00 0.00 0.00
Vitamin A, RAE µg 0 0 0
Vitamin A, IU IU 0 0 0
Vitamin E (alpha-tocopherol) mg 0.47 0.06 1.02
Vitamin D (D2 + D3) µg 0.0 0.0 0.0
Vitamin D IU 0 0 0
Vitamin K (phylloquinone) µg 9.3 1.3 20.3
Lipids
Fatty acids, total saturated g 8.976 1.221 19.568
Fatty acids, total monounsaturated g 18.438 2.508 40.195
Fatty acids, total polyunsaturated g 67.849 9.227 147.911
Cholesterol mg 0 0 0
Other
Caffeine mg 0 0 0