National Nutrient Database
National Nutrient Database for Standard Reference
Release 25
Basic Report

Nutrient data for 01067, Cream substitute, liquid, with hydrogenated vegetable oil and soy protein

Modifying household measures

Nutrient values and weights are for edible portion

Help
Nutrient Unit
Value per 100.0g

cup
240g

fl oz
30g

container, individual
15g

cup
120g
Proximates
Water g 77.27 185.45 23.18 11.59 92.72
Energy kcal 136 326 41 20 163
Protein g 1.00 2.40 0.30 0.15 1.20
Total lipid (fat) g 9.97 23.93 2.99 1.50 11.96
Carbohydrate, by difference g 11.38 27.31 3.41 1.71 13.66
Fiber, total dietary g 0.0 0.0 0.0 0.0 0.0
Sugars, total g 11.38 27.31 3.41 1.71 13.66
Minerals
Calcium, Ca mg 9 22 3 1 11
Iron, Fe mg 0.03 0.07 0.01 0.00 0.04
Magnesium, Mg mg 0 0 0 0 0
Phosphorus, P mg 64 154 19 10 77
Potassium, K mg 191 458 57 29 229
Sodium, Na mg 79 190 24 12 95
Zinc, Zn mg 0.02 0.05 0.01 0.00 0.02
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0.0 0.0 0.0 0.0
Thiamin mg 0.000 0.000 0.000 0.000 0.000
Riboflavin mg 0.000 0.000 0.000 0.000 0.000
Niacin mg 0.000 0.000 0.000 0.000 0.000
Vitamin B-6 mg 0.000 0.000 0.000 0.000 0.000
Folate, DFE µg 0 0 0 0 0
Vitamin B-12 µg 0.00 0.00 0.00 0.00 0.00
Vitamin A, RAE µg 1 2 0 0 1
Vitamin A, IU IU 15 36 4 2 18
Vitamin E (alpha-tocopherol) mg 0.81 1.94 0.24 0.12 0.97
Vitamin D (D2 + D3) µg 0.0 0.0 0.0 0.0 0.0
Vitamin D IU 0 0 0 0 0
Vitamin K (phylloquinone) µg 2.5 6.0 0.8 0.4 3.0
Lipids
Fatty acids, total saturated g 1.937 4.649 0.581 0.291 2.324
Fatty acids, total monounsaturated g 7.551 18.122 2.265 1.133 9.061
Fatty acids, total polyunsaturated g 0.027 0.065 0.008 0.004 0.032
Cholesterol mg 0 0 0 0 0
Other
Caffeine mg 0 0 0 0 0