National Nutrient Database
National Nutrient Database for Standard Reference
Release 25
Basic Report

Nutrient data for 18932, Waffles, buttermilk, frozen, ready-to-heat

Modifying household measures

Nutrient values and weights are for edible portion

Help
Nutrient Unit
Value per 100.0g

waffle, square
39g

waffle, round
38g
Proximates
Water g 40.34 15.73 15.33
Energy kcal 273 106 104
Protein g 6.58 2.57 2.50
Total lipid (fat) g 9.22 3.60 3.50
Carbohydrate, by difference g 41.05 16.01 15.60
Fiber, total dietary g 2.2 0.9 0.8
Sugars, total g 4.30 1.68 1.63
Minerals
Calcium, Ca mg 279 109 106
Iron, Fe mg 6.04 2.36 2.30
Magnesium, Mg mg 19 7 7
Phosphorus, P mg 388 151 147
Potassium, K mg 126 49 48
Sodium, Na mg 621 242 236
Zinc, Zn mg 0.48 0.19 0.18
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0.0 0.0
Thiamin mg 0.499 0.195 0.190
Riboflavin mg 0.665 0.259 0.253
Niacin mg 6.675 2.603 2.536
Vitamin B-6 mg 0.972 0.379 0.369
Folate, DFE µg 96 37 36
Vitamin B-12 µg 2.86 1.12 1.09
Vitamin A, RAE µg 401 156 152
Vitamin A, IU IU 1335 521 507
Vitamin E (alpha-tocopherol) mg 0.62 0.24 0.24
Vitamin K (phylloquinone) µg 10.5 4.1 4.0
Lipids
Fatty acids, total saturated g 1.890 0.737 0.718
Fatty acids, total monounsaturated g 4.530 1.767 1.721
Fatty acids, total polyunsaturated g 1.539 0.600 0.585
Cholesterol mg 15 6 6
Other
Caffeine mg 0 0 0