National Nutrient Database
National Nutrient Database for Standard Reference
Release 25
Basic Report

Nutrient data for 01053, Cream, fluid, heavy whipping

Modifying household measures

Nutrient values and weights are for edible portion

Help
Nutrient Unit
Value per 100.0g

cup, whipped
120g

cup, fluid (yields 2 cups whipped)
238g

tbsp
15g

fl oz
29.8g
Proximates
Water g 57.71 69.25 137.35 8.66 17.20
Energy kcal 345 414 821 52 103
Protein g 2.05 2.46 4.88 0.31 0.61
Total lipid (fat) g 37.00 44.40 88.06 5.55 11.03
Carbohydrate, by difference g 2.79 3.35 6.64 0.42 0.83
Fiber, total dietary g 0.0 0.0 0.0 0.0 0.0
Sugars, total g 0.11 0.13 0.26 0.02 0.03
Minerals
Calcium, Ca mg 65 78 155 10 19
Iron, Fe mg 0.03 0.04 0.07 0.00 0.01
Magnesium, Mg mg 7 8 17 1 2
Phosphorus, P mg 62 74 148 9 18
Potassium, K mg 75 90 178 11 22
Sodium, Na mg 38 46 90 6 11
Zinc, Zn mg 0.23 0.28 0.55 0.03 0.07
Vitamins
Vitamin C, total ascorbic acid mg 0.6 0.7 1.4 0.1 0.2
Thiamin mg 0.022 0.026 0.052 0.003 0.007
Riboflavin mg 0.110 0.132 0.262 0.016 0.033
Niacin mg 0.039 0.047 0.093 0.006 0.012
Vitamin B-6 mg 0.026 0.031 0.062 0.004 0.008
Folate, DFE µg 4 5 10 1 1
Vitamin B-12 µg 0.18 0.22 0.43 0.03 0.05
Vitamin A, RAE µg 411 493 978 62 122
Vitamin A, IU IU 1470 1764 3499 220 438
Vitamin E (alpha-tocopherol) mg 1.06 1.27 2.52 0.16 0.32
Vitamin D (D2 + D3) µg 0.7 0.8 1.7 0.1 0.2
Vitamin D IU 27 32 64 4 8
Vitamin K (phylloquinone) µg 3.2 3.8 7.6 0.5 1.0
Lipids
Fatty acids, total saturated g 23.032 27.638 54.816 3.455 6.864
Fatty acids, total monounsaturated g 10.686 12.823 25.433 1.603 3.184
Fatty acids, total polyunsaturated g 1.374 1.649 3.270 0.206 0.409
Cholesterol mg 137 164 326 21 41
Other
Caffeine mg 0 0 0 0 0