National Nutrient Database
National Nutrient Database for Standard Reference
Release 25
Basic Report

Nutrient data for 01050, Cream, fluid, light (coffee cream or table cream)

Modifying household measures

Nutrient values and weights are for edible portion

Help
Nutrient Unit
Value per 100.0g

cup
240g

tbsp
15g

fl oz
30g

container, individual
11.1g
Proximates
Water g 73.75 177.00 11.06 22.12 8.19
Energy kcal 195 468 29 58 22
Protein g 2.70 6.48 0.40 0.81 0.30
Total lipid (fat) g 19.31 46.34 2.90 5.79 2.14
Carbohydrate, by difference g 3.66 8.78 0.55 1.10 0.41
Fiber, total dietary g 0.0 0.0 0.0 0.0 0.0
Sugars, total g 0.14 0.34 0.02 0.04 0.02
Minerals
Calcium, Ca mg 96 230 14 29 11
Iron, Fe mg 0.04 0.10 0.01 0.01 0.00
Magnesium, Mg mg 9 22 1 3 1
Phosphorus, P mg 80 192 12 24 9
Potassium, K mg 122 293 18 37 14
Sodium, Na mg 40 96 6 12 4
Zinc, Zn mg 0.27 0.65 0.04 0.08 0.03
Vitamins
Vitamin C, total ascorbic acid mg 0.8 1.9 0.1 0.2 0.1
Thiamin mg 0.032 0.077 0.005 0.010 0.004
Riboflavin mg 0.148 0.355 0.022 0.044 0.016
Niacin mg 0.057 0.137 0.009 0.017 0.006
Vitamin B-6 mg 0.032 0.077 0.005 0.010 0.004
Folate, DFE µg 2 5 0 1 0
Vitamin B-12 µg 0.22 0.53 0.03 0.07 0.02
Vitamin A, RAE µg 181 434 27 54 20
Vitamin A, IU IU 656 1574 98 197 73
Vitamin E (alpha-tocopherol) mg 0.55 1.32 0.08 0.16 0.06
Vitamin D (D2 + D3) µg 0.4 1.0 0.1 0.1 0.0
Vitamin D IU 14 34 2 4 2
Vitamin K (phylloquinone) µg 1.7 4.1 0.3 0.5 0.2
Lipids
Fatty acids, total saturated g 12.020 28.848 1.803 3.606 1.334
Fatty acids, total monounsaturated g 5.577 13.385 0.837 1.673 0.619
Fatty acids, total polyunsaturated g 0.717 1.721 0.108 0.215 0.080
Cholesterol mg 66 158 10 20 7
Other
Caffeine mg 0 0 0 0 0