National Nutrient Database
National Nutrient Database for Standard Reference
Release 25
Basic Report

Nutrient data for 01049, Cream, fluid, half and half

Modifying household measures

Nutrient values and weights are for edible portion

Help
Nutrient Unit
Value per 100.0g

cup
242g

tbsp
15g

fl oz
30.2g

container, individual (.5 fl oz)
15g
Proximates
Water g 80.57 194.98 12.09 24.33 12.09
Energy kcal 130 315 20 39 20
Protein g 2.96 7.16 0.44 0.89 0.44
Total lipid (fat) g 11.50 27.83 1.72 3.47 1.72
Carbohydrate, by difference g 4.30 10.41 0.64 1.30 0.64
Fiber, total dietary g 0.0 0.0 0.0 0.0 0.0
Sugars, total g 0.16 0.39 0.02 0.05 0.02
Minerals
Calcium, Ca mg 105 254 16 32 16
Iron, Fe mg 0.07 0.17 0.01 0.02 0.01
Magnesium, Mg mg 10 24 2 3 2
Phosphorus, P mg 95 230 14 29 14
Potassium, K mg 130 315 20 39 20
Sodium, Na mg 41 99 6 12 6
Zinc, Zn mg 0.51 1.23 0.08 0.15 0.08
Vitamins
Vitamin C, total ascorbic acid mg 0.9 2.2 0.1 0.3 0.1
Thiamin mg 0.035 0.085 0.005 0.011 0.005
Riboflavin mg 0.149 0.361 0.022 0.045 0.022
Niacin mg 0.078 0.189 0.012 0.024 0.012
Vitamin B-6 mg 0.039 0.094 0.006 0.012 0.006
Folate, DFE µg 3 7 0 1 0
Vitamin B-12 µg 0.33 0.80 0.05 0.10 0.05
Vitamin A, RAE µg 97 235 15 29 15
Vitamin A, IU IU 354 857 53 107 53
Vitamin E (alpha-tocopherol) mg 0.33 0.80 0.05 0.10 0.05
Vitamin D (D2 + D3) µg 0.2 0.5 0.0 0.1 0.0
Vitamin D IU 8 19 1 2 1
Vitamin K (phylloquinone) µg 1.3 3.1 0.2 0.4 0.2
Lipids
Fatty acids, total saturated g 7.158 17.322 1.074 2.162 1.074
Fatty acids, total monounsaturated g 3.321 8.037 0.498 1.003 0.498
Fatty acids, total polyunsaturated g 0.427 1.033 0.064 0.129 0.064
Cholesterol mg 37 90 6 11 6
Other
Caffeine mg 0 0 0 0 0