National Nutrient Database
National Nutrient Database for Standard Reference
Release 25
Full Report (All Nutrients)

Nutrient data for 03265, Babyfood, juice, apple and grape

Food Group: Baby Foods
Carbohydrate Factor: 3.92   Fat Factor: 8.37   Protein Factor: 3.36   Nitrogen to Protein Conversion Factor: 6.25  
Modifying household measures

Nutrient values and weights are for edible portion

Help
Nutrient Unit
Value per 100.0g
# of Data Points Std. Error
fl oz
31.2g

jar
127g

bottle Earth's Best (4.2 fl oz)
131g

bottle Heinz Strained (4 fl oz)
125g

bottle Beech-Nut Stage 2 (4 fl oz)
125g

bottle Gerber Second Foods (4 fl oz)
125g
Proximates
Water g 88.10 14 -- 27.49 111.89 115.41 110.12 110.12 110.12
Energy kcal 46 -- -- 14 58 60 58 58 58
Energy kJ 194 -- -- 61 246 254 242 242 242
Protein g 0.10 22 0.000 0.03 0.13 0.13 0.12 0.12 0.12
Total lipid (fat) g 0.20 22 0.000 0.06 0.25 0.26 0.25 0.25 0.25
Ash g 0.26 -- -- 0.08 0.33 0.34 0.32 0.32 0.32
Carbohydrate, by difference g 11.34 -- -- 3.54 14.40 14.86 14.18 14.18 14.18
Fiber, total dietary g 0.1 -- -- 0.0 0.1 0.1 0.1 0.1 0.1
Sugars, total g 10.90 -- -- 3.40 13.84 14.28 13.62 13.62 13.62
Minerals
Calcium, Ca mg 6 18 -- 2 8 8 8 8 8
Iron, Fe mg 0.39 18 -- 0.12 0.50 0.51 0.49 0.49 0.49
Magnesium, Mg mg 6 -- -- 2 8 8 8 8 8
Phosphorus, P mg 5 3 -- 2 6 7 6 6 6
Potassium, K mg 90 16 -- 28 114 118 112 112 112
Sodium, Na mg 0 -- -- 0 0 0 0 0 0
Zinc, Zn mg 0.04 2 -- 0.01 0.05 0.05 0.05 0.05 0.05
Copper, Cu mg 0.078 -- -- 0.024 0.099 0.102 0.098 0.098 0.098
Selenium, Se µg 0.1 -- -- 0.0 0.1 0.1 0.1 0.1 0.1
Fluoride, F 1 µg 45.0 4 13.100 14.0 57.2 59.0 56.2 56.2 56.2
Vitamins
Vitamin C, total ascorbic acid mg 31.5 -- -- 9.8 40.0 41.3 39.4 39.4 39.4
Thiamin mg 0.007 27 -- 0.002 0.009 0.009 0.009 0.009 0.009
Riboflavin mg 0.021 10 -- 0.007 0.027 0.028 0.026 0.026 0.026
Niacin mg 0.109 14 -- 0.034 0.138 0.143 0.136 0.136 0.136
Pantothenic acid mg 0.075 -- -- 0.023 0.095 0.098 0.094 0.094 0.094
Vitamin B-6 mg 0.034 8 -- 0.011 0.043 0.045 0.042 0.042 0.042
Folate, total µg 1 -- -- 0 1 1 1 1 1
Folic acid µg 0 -- -- 0 0 0 0 0 0
Folate, food µg 1 -- -- 0 1 1 1 1 1
Folate, DFE µg 1 -- -- 0 1 1 1 1 1
Choline, total mg 1.9 -- -- 0.6 2.4 2.5 2.4 2.4 2.4
Vitamin B-12 µg 0.00 -- -- 0.00 0.00 0.00 0.00 0.00 0.00
Vitamin B-12, added µg 0.00 -- -- 0.00 0.00 0.00 0.00 0.00 0.00
Vitamin A, RAE µg 0 -- -- 0 0 0 0 0 0
Retinol µg 0 -- -- 0 0 0 0 0 0
Carotene, beta µg 2 -- -- 1 3 3 2 2 2
Carotene, alpha µg 0 -- -- 0 0 0 0 0 0
Cryptoxanthin, beta µg 0 -- -- 0 0 0 0 0 0
Vitamin A, IU IU 4 -- -- 1 5 5 5 5 5
Lycopene µg 0 -- -- 0 0 0 0 0 0
Lutein + zeaxanthin µg 0 -- -- 0 0 0 0 0 0
Vitamin E (alpha-tocopherol) mg 0.00 -- -- 0.00 0.00 0.00 0.00 0.00 0.00
Vitamin E, added mg 0.00 -- -- 0.00 0.00 0.00 0.00 0.00 0.00
Vitamin D (D2 + D3) µg 0.0 -- -- 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin D IU 0 -- -- 0 0 0 0 0 0
Vitamin K (phylloquinone) µg 0.0 -- -- 0.0 0.0 0.0 0.0 0.0 0.0
Lipids
Fatty acids, total saturated g 0.040 -- -- 0.012 0.051 0.052 0.050 0.050 0.050
4:0 g 0.000 -- -- 0.000 0.000 0.000 0.000 0.000 0.000
6:0 g 0.000 -- -- 0.000 0.000 0.000 0.000 0.000 0.000
8:0 g 0.000 -- -- 0.000 0.000 0.000 0.000 0.000 0.000
10:0 g 0.000 -- -- 0.000 0.000 0.000 0.000 0.000 0.000
12:0 g 0.000 -- -- 0.000 0.000 0.000 0.000 0.000 0.000
14:0 g 0.002 -- -- 0.001 0.003 0.003 0.002 0.002 0.002
16:0 g 0.032 -- -- 0.010 0.041 0.042 0.040 0.040 0.040
18:0 g 0.004 -- -- 0.001 0.005 0.005 0.005 0.005 0.005
Fatty acids, total monounsaturated g 0.009 -- -- 0.003 0.011 0.012 0.011 0.011 0.011
16:1 undifferentiated g 0.000 -- -- 0.000 0.000 0.000 0.000 0.000 0.000
18:1 undifferentiated g 0.007 -- -- 0.002 0.009 0.009 0.009 0.009 0.009
20:1 g 0.000 -- -- 0.000 0.000 0.000 0.000 0.000 0.000
22:1 undifferentiated g 0.000 -- -- 0.000 0.000 0.000 0.000 0.000 0.000
Fatty acids, total polyunsaturated g 0.059 -- -- 0.018 0.075 0.077 0.074 0.074 0.074
18:2 undifferentiated g 0.049 -- -- 0.015 0.062 0.064 0.061 0.061 0.061
18:3 undifferentiated g 0.011 -- -- 0.003 0.014 0.014 0.014 0.014 0.014
18:4 g 0.000 -- -- 0.000 0.000 0.000 0.000 0.000 0.000
20:4 undifferentiated g 0.000 -- -- 0.000 0.000 0.000 0.000 0.000 0.000
20:5 n-3 (EPA) g 0.000 -- -- 0.000 0.000 0.000 0.000 0.000 0.000
22:5 n-3 (DPA) g 0.000 -- -- 0.000 0.000 0.000 0.000 0.000 0.000
22:6 n-3 (DHA) g 0.000 -- -- 0.000 0.000 0.000 0.000 0.000 0.000
Cholesterol mg 0 -- -- 0 0 0 0 0 0
Other
Alcohol, ethyl g 0.0 -- -- 0.0 0.0 0.0 0.0 0.0 0.0
Caffeine mg 0 -- -- 0 0 0 0 0 0
Theobromine mg 0 -- -- 0 0 0 0 0 0
Sources of Data
1Steven Levy Fluoride data on infant foods and beverages , 2003 unpublished Fluoride data from Dr. Steven Levy, University of Iowa