National Nutrient Database
National Nutrient Database for Standard Reference
Release 25
Basic Report

Nutrient data for 03190, Babyfood, cereal, oatmeal, with bananas, dry

Modifying household measures

Nutrient values and weights are for edible portion

Help
Nutrient Unit
Value per 100.0g

tbsp
2.5g

oz
15g
Proximates
Water g 4.70 0.12 0.70
Energy kcal 393 10 59
Protein g 12.00 0.30 1.80
Total lipid (fat) g 6.00 0.15 0.90
Carbohydrate, by difference g 73.40 1.84 11.01
Fiber, total dietary g 5.2 0.1 0.8
Sugars, total g 13.75 0.34 2.06
Minerals
Calcium, Ca mg 651 16 98
Iron, Fe mg 47.50 1.19 7.12
Magnesium, Mg mg 118 3 18
Phosphorus, P mg 444 11 67
Potassium, K mg 731 18 110
Sodium, Na mg 6 0 1
Zinc, Zn mg 1.90 0.05 0.28
Vitamins
Vitamin C, total ascorbic acid mg 4.7 0.1 0.7
Thiamin mg 3.600 0.090 0.540
Riboflavin mg 3.710 0.093 0.556
Niacin mg 20.110 0.503 3.016
Vitamin B-6 mg 0.423 0.011 0.063
Folate, DFE µg 19 0 3
Vitamin B-12 µg 0.22 0.01 0.03
Vitamin A, RAE µg 3 0 0
Vitamin A, IU IU 69 2 10
Vitamin E (alpha-tocopherol) mg 5.00 0.12 0.75
Vitamin D (D2 + D3) µg 0.0 0.0 0.0
Vitamin D IU 0 0 0
Vitamin K (phylloquinone) µg 3.0 0.1 0.4
Lipids
Fatty acids, total saturated g 1.267 0.032 0.190
Fatty acids, total monounsaturated g 1.429 0.036 0.214
Fatty acids, total polyunsaturated g 2.186 0.055 0.328
Cholesterol mg 0 0 0
Other
Caffeine mg 0 0 0