National Nutrient Database
National Nutrient Database for Standard Reference
Release 25
Basic Report

Nutrient data for 01040, Cheese, swiss

Modifying household measures

Nutrient values and weights are for edible portion

Help
Nutrient Unit
Value per 100.0g

cup, diced
132g

cup, melted
244g

cup, shredded
108g

oz
28.35g

cubic inch
15g

slice (1 oz)
28g
Proximates
Water g 37.12 49.00 90.57 40.09 10.52 5.57 10.39
Energy kcal 380 502 927 410 108 57 106
Protein g 26.93 35.55 65.71 29.08 7.63 4.04 7.54
Total lipid (fat) g 27.80 36.70 67.83 30.02 7.88 4.17 7.78
Carbohydrate, by difference g 5.38 7.10 13.13 5.81 1.53 0.81 1.51
Fiber, total dietary g 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars, total g 1.32 1.74 3.22 1.43 0.37 0.20 0.37
Minerals
Calcium, Ca mg 791 1044 1930 854 224 119 221
Iron, Fe mg 0.20 0.26 0.49 0.22 0.06 0.03 0.06
Magnesium, Mg mg 38 50 93 41 11 6 11
Phosphorus, P mg 567 748 1383 612 161 85 159
Potassium, K mg 77 102 188 83 22 12 22
Sodium, Na mg 192 253 468 207 54 29 54
Zinc, Zn mg 4.36 5.76 10.64 4.71 1.24 0.65 1.22
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin mg 0.063 0.083 0.154 0.068 0.018 0.009 0.018
Riboflavin mg 0.296 0.391 0.722 0.320 0.084 0.044 0.083
Niacin mg 0.092 0.121 0.224 0.099 0.026 0.014 0.026
Vitamin B-6 mg 0.083 0.110 0.203 0.090 0.024 0.012 0.023
Folate, DFE µg 6 8 15 6 2 1 2
Vitamin B-12 µg 3.34 4.41 8.15 3.61 0.95 0.50 0.94
Vitamin A, RAE µg 220 290 537 238 62 33 62
Vitamin A, IU IU 830 1096 2025 896 235 124 232
Vitamin E (alpha-tocopherol) mg 0.38 0.50 0.93 0.41 0.11 0.06 0.11
Vitamin D (D2 + D3) µg 0.5 0.7 1.2 0.5 0.1 0.1 0.1
Vitamin D IU 20 26 49 22 6 3 6
Vitamin K (phylloquinone) µg 2.5 3.3 6.1 2.7 0.7 0.4 0.7
Lipids
Fatty acids, total saturated g 17.779 23.468 43.381 19.201 5.040 2.667 4.978
Fatty acids, total monounsaturated g 7.274 9.602 17.749 7.856 2.062 1.091 2.037
Fatty acids, total polyunsaturated g 0.972 1.283 2.372 1.050 0.276 0.146 0.272
Cholesterol mg 92 121 224 99 26 14 26
Other
Caffeine mg 0 0 0 0 0 0 0