National Nutrient Database
National Nutrient Database for Standard Reference
Release 25
Basic Report

Nutrient data for 03151, Babyfood, fruit, applesauce and pineapple, junior

Modifying household measures

Nutrient values and weights are for edible portion

Help
Nutrient Unit
Value per 100.0g

oz
28.35g

jar
170g
Proximates
Water g 89.10 25.26 151.47
Energy kcal 39 11 66
Protein g 0.10 0.03 0.17
Total lipid (fat) g 0.10 0.03 0.17
Carbohydrate, by difference g 10.50 2.98 17.85
Fiber, total dietary g 1.5 0.4 2.6
Minerals
Calcium, Ca mg 4 1 7
Iron, Fe mg 0.10 0.03 0.17
Magnesium, Mg mg 4 1 7
Phosphorus, P mg 6 2 10
Potassium, K mg 76 22 129
Sodium, Na mg 2 1 3
Zinc, Zn mg 0.03 0.01 0.05
Vitamins
Vitamin C, total ascorbic acid mg 26.8 7.6 45.6
Thiamin mg 0.022 0.006 0.037
Riboflavin mg 0.027 0.008 0.046
Niacin mg 0.079 0.022 0.134
Vitamin B-6 mg 0.039 0.011 0.066
Folate, DFE µg 2 1 3
Vitamin B-12 µg 0.00 0.00 0.00
Vitamin A, RAE µg 1 0 2
Vitamin A, IU IU 21 6 36
Vitamin E (alpha-tocopherol) mg 0.60 0.17 1.02
Lipids
Fatty acids, total saturated g 0.011 0.003 0.019
Fatty acids, total monounsaturated g 0.009 0.003 0.015
Fatty acids, total polyunsaturated g 0.032 0.009 0.054
Cholesterol mg 0 0 0