National Nutrient Database
National Nutrient Database for Standard Reference
Release 25
Basic Report

Nutrient data for 11945, Pickle relish, sweet

Modifying household measures

Nutrient values and weights are for edible portion

Help
Nutrient Unit
Value per 100.0g

cup
245g

tbsp
15g

packet (2/3 tbsp)
10g
Proximates
Water g 62.07 152.07 9.31 6.21
Energy kcal 130 318 20 13
Protein g 0.37 0.91 0.06 0.04
Total lipid (fat) g 0.47 1.15 0.07 0.05
Carbohydrate, by difference g 35.06 85.90 5.26 3.51
Fiber, total dietary g 1.1 2.7 0.2 0.1
Sugars, total g 29.13 71.37 4.37 2.91
Minerals
Calcium, Ca mg 3 7 0 0
Iron, Fe mg 0.87 2.13 0.13 0.09
Magnesium, Mg mg 5 12 1 0
Phosphorus, P mg 14 34 2 1
Potassium, K mg 25 61 4 2
Sodium, Na mg 811 1987 122 81
Zinc, Zn mg 0.14 0.34 0.02 0.01
Vitamins
Vitamin C, total ascorbic acid mg 1.0 2.4 0.2 0.1
Thiamin mg 0.000 0.000 0.000 0.000
Riboflavin mg 0.033 0.081 0.005 0.003
Niacin mg 0.233 0.571 0.035 0.023
Vitamin B-6 mg 0.015 0.037 0.002 0.002
Folate, DFE µg 1 2 0 0
Vitamin B-12 µg 0.00 0.00 0.00 0.00
Vitamin A, RAE µg 61 149 9 6
Vitamin A, IU IU 1218 2984 183 122
Vitamin E (alpha-tocopherol) mg 0.58 1.42 0.09 0.06
Vitamin D (D2 + D3) µg 0.0 0.0 0.0 0.0
Vitamin D IU 0 0 0 0
Vitamin K (phylloquinone) µg 83.8 205.3 12.6 8.4
Lipids
Fatty acids, total saturated g 0.054 0.132 0.008 0.005
Fatty acids, total monounsaturated g 0.209 0.512 0.031 0.021
Fatty acids, total polyunsaturated g 0.122 0.299 0.018 0.012
Cholesterol mg 0 0 0 0
Other
Caffeine mg 0 0 0 0