National Nutrient Database
National Nutrient Database for Standard Reference
Release 25
Basic Report

Nutrient data for 11354, Potatoes, white, flesh and skin, raw

Modifying household measures

Nutrient values and weights are for edible portion

Help
Nutrient Unit
Value per 100.0g

large (3" to 4-1/4" dia.)
369g

medium (2+-1/4" to 3-1/4" dia.)
213g

small (1-3/4" to 2-1/4" dia.)
92g

cup, diced
75g
Proximates
Water g 81.58 301.03 173.77 75.05 61.18
Energy kcal 69 255 147 63 52
Protein g 1.68 6.20 3.58 1.55 1.26
Total lipid (fat) g 0.10 0.37 0.21 0.09 0.08
Carbohydrate, by difference g 15.71 57.97 33.46 14.45 11.78
Fiber, total dietary g 2.4 8.9 5.1 2.2 1.8
Sugars, total g 1.15 4.24 2.45 1.06 0.86
Minerals
Calcium, Ca mg 9 33 19 8 7
Iron, Fe mg 0.52 1.92 1.11 0.48 0.39
Magnesium, Mg mg 21 77 45 19 16
Phosphorus, P mg 62 229 132 57 46
Potassium, K mg 407 1502 867 374 305
Sodium, Na mg 16 59 34 15 12
Zinc, Zn mg 0.29 1.07 0.62 0.27 0.22
Vitamins
Vitamin C, total ascorbic acid mg 9.1 33.6 19.4 8.4 6.8
Thiamin mg 0.071 0.262 0.151 0.065 0.053
Riboflavin mg 0.034 0.125 0.072 0.031 0.026
Niacin mg 1.066 3.934 2.271 0.981 0.800
Vitamin B-6 mg 0.203 0.749 0.432 0.187 0.152
Folate, DFE µg 18 66 38 17 14
Vitamin B-12 µg 0.00 0.00 0.00 0.00 0.00
Vitamin A, RAE µg 0 0 0 0 0
Vitamin A, IU IU 8 30 17 7 6
Vitamin E (alpha-tocopherol) mg 0.01 0.04 0.02 0.01 0.01
Vitamin D (D2 + D3) µg 0.0 0.0 0.0 0.0 0.0
Vitamin D IU 0 0 0 0 0
Vitamin K (phylloquinone) µg 1.6 5.9 3.4 1.5 1.2
Lipids
Fatty acids, total saturated g 0.026 0.096 0.055 0.024 0.020
Fatty acids, total monounsaturated g 0.002 0.007 0.004 0.002 0.002
Fatty acids, total polyunsaturated g 0.043 0.159 0.092 0.040 0.032
Cholesterol mg 0 0 0 0 0
Other
Caffeine mg 0 0 0 0 0