National Nutrient Database
National Nutrient Database for Standard Reference
Release 25
Basic Report

Nutrient data for 11303, Peas, edible-podded, frozen, cooked, boiled, drained, without salt

Modifying household measures

Nutrient values and weights are for edible portion

Help
Nutrient Unit
Value per 100.0g

cup
160g

package (10 oz) yields
253g
Proximates
Water g 86.60 138.56 219.10
Energy kcal 52 83 132
Protein g 3.50 5.60 8.86
Total lipid (fat) g 0.38 0.61 0.96
Carbohydrate, by difference g 9.02 14.43 22.82
Fiber, total dietary g 3.1 5.0 7.8
Sugars, total g 4.82 7.71 12.19
Minerals
Calcium, Ca mg 59 94 149
Iron, Fe mg 2.40 3.84 6.07
Magnesium, Mg mg 28 45 71
Phosphorus, P mg 58 93 147
Potassium, K mg 217 347 549
Sodium, Na mg 5 8 13
Zinc, Zn mg 0.49 0.78 1.24
Vitamins
Vitamin C, total ascorbic acid mg 22.0 35.2 55.7
Thiamin mg 0.064 0.102 0.162
Riboflavin mg 0.119 0.190 0.301
Niacin mg 0.563 0.901 1.424
Vitamin B-6 mg 0.174 0.278 0.440
Folate, DFE µg 35 56 89
Vitamin B-12 µg 0.00 0.00 0.00
Vitamin A, RAE µg 66 106 167
Vitamin A, IU IU 1311 2098 3317
Vitamin E (alpha-tocopherol) mg 0.47 0.75 1.19
Vitamin D (D2 + D3) µg 0.0 0.0 0.0
Vitamin D IU 0 0 0
Vitamin K (phylloquinone) µg 30.2 48.3 76.4
Lipids
Fatty acids, total saturated g 0.073 0.117 0.185
Fatty acids, total monounsaturated g 0.039 0.062 0.099
Fatty acids, total polyunsaturated g 0.167 0.267 0.423
Cholesterol mg 0 0 0
Other
Caffeine mg 0 0 0