National Nutrient Database
National Nutrient Database for Standard Reference
Release 25
Basic Report

Nutrient data for 11282, Onions, raw

Modifying household measures

Nutrient values and weights are for edible portion

Help
Nutrient Unit
Value per 100.0g

cup, chopped
160g

cup, sliced
115g

tbsp chopped
10g

large
150g

slice, large (1/4" thick)
38g

medium (2-1/2" dia)
110g

slice, medium (1/8" thick)
14g

small
70g

slice, thin
9g

rings
60g
Proximates
Water g 89.11 142.58 102.48 8.91 133.66 33.86 98.02 12.48 62.38 8.02 53.47
Energy kcal 40 64 46 4 60 15 44 6 28 4 24
Protein g 1.10 1.76 1.27 0.11 1.65 0.42 1.21 0.15 0.77 0.10 0.66
Total lipid (fat) g 0.10 0.16 0.12 0.01 0.15 0.04 0.11 0.01 0.07 0.01 0.06
Carbohydrate, by difference g 9.34 14.94 10.74 0.93 14.01 3.55 10.27 1.31 6.54 0.84 5.60
Fiber, total dietary g 1.7 2.7 2.0 0.2 2.6 0.6 1.9 0.2 1.2 0.2 1.0
Sugars, total g 4.24 6.78 4.88 0.42 6.36 1.61 4.66 0.59 2.97 0.38 2.54
Minerals
Calcium, Ca mg 23 37 26 2 34 9 25 3 16 2 14
Iron, Fe mg 0.21 0.34 0.24 0.02 0.32 0.08 0.23 0.03 0.15 0.02 0.13
Magnesium, Mg mg 10 16 12 1 15 4 11 1 7 1 6
Phosphorus, P mg 29 46 33 3 44 11 32 4 20 3 17
Potassium, K mg 146 234 168 15 219 55 161 20 102 13 88
Sodium, Na mg 4 6 5 0 6 2 4 1 3 0 2
Zinc, Zn mg 0.17 0.27 0.20 0.02 0.26 0.06 0.19 0.02 0.12 0.02 0.10
Vitamins
Vitamin C, total ascorbic acid mg 7.4 11.8 8.5 0.7 11.1 2.8 8.1 1.0 5.2 0.7 4.4
Thiamin mg 0.046 0.074 0.053 0.005 0.069 0.017 0.051 0.006 0.032 0.004 0.028
Riboflavin mg 0.027 0.043 0.031 0.003 0.040 0.010 0.030 0.004 0.019 0.002 0.016
Niacin mg 0.116 0.186 0.133 0.012 0.174 0.044 0.128 0.016 0.081 0.010 0.070
Vitamin B-6 mg 0.120 0.192 0.138 0.012 0.180 0.046 0.132 0.017 0.084 0.011 0.072
Folate, DFE µg 19 30 22 2 28 7 21 3 13 2 11
Vitamin B-12 µg 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vitamin A, RAE µg 0 0 0 0 0 0 0 0 0 0 0
Vitamin A, IU IU 2 3 2 0 3 1 2 0 1 0 1
Vitamin E (alpha-tocopherol) mg 0.02 0.03 0.02 0.00 0.03 0.01 0.02 0.00 0.01 0.00 0.01
Vitamin D (D2 + D3) µg 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin D IU 0 0 0 0 0 0 0 0 0 0 0
Vitamin K (phylloquinone) µg 0.4 0.6 0.5 0.0 0.6 0.2 0.4 0.1 0.3 0.0 0.2
Lipids
Fatty acids, total saturated g 0.042 0.067 0.048 0.004 0.063 0.016 0.046 0.006 0.029 0.004 0.025
Fatty acids, total monounsaturated g 0.013 0.021 0.015 0.001 0.020 0.005 0.014 0.002 0.009 0.001 0.008
Fatty acids, total polyunsaturated g 0.017 0.027 0.020 0.002 0.026 0.006 0.019 0.002 0.012 0.002 0.010
Cholesterol mg 0 0 0 0 0 0 0 0 0 0 0
Other
Caffeine mg 0 0 0 0 0 0 0 0 0 0 0