National Nutrient Database
National Nutrient Database for Standard Reference
Release 25
Basic Report

Nutrient data for 11179, Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt

Modifying household measures

Nutrient values and weights are for edible portion

Help
Nutrient Unit
Value per 100.0g

cup
165g

package (10 oz) yields
284g
Proximates
Water g 77.03 127.10 218.77
Energy kcal 81 134 230
Protein g 2.55 4.21 7.24
Total lipid (fat) g 0.67 1.11 1.90
Carbohydrate, by difference g 19.30 31.84 54.81
Fiber, total dietary g 2.4 4.0 6.8
Sugars, total g 3.07 5.07 8.72
Minerals
Calcium, Ca mg 3 5 9
Iron, Fe mg 0.47 0.78 1.33
Magnesium, Mg mg 28 46 80
Phosphorus, P mg 79 130 224
Potassium, K mg 233 384 662
Sodium, Na mg 1 2 3
Zinc, Zn mg 0.63 1.04 1.79
Vitamins
Vitamin C, total ascorbic acid mg 3.5 5.8 9.9
Thiamin mg 0.030 0.050 0.085
Riboflavin mg 0.062 0.102 0.176
Niacin mg 1.311 2.163 3.723
Vitamin B-6 mg 0.099 0.163 0.281
Folate, DFE µg 35 58 99
Vitamin B-12 µg 0.00 0.00 0.00
Vitamin A, RAE µg 10 16 28
Vitamin A, IU IU 199 328 565
Vitamin E (alpha-tocopherol) mg 0.07 0.12 0.20
Vitamin D (D2 + D3) µg 0.0 0.0 0.0
Vitamin D IU 0 0 0
Vitamin K (phylloquinone) µg 0.3 0.5 0.9
Lipids
Fatty acids, total saturated g 0.103 0.170 0.293
Fatty acids, total monounsaturated g 0.197 0.325 0.559
Fatty acids, total polyunsaturated g 0.318 0.525 0.903
Cholesterol mg 0 0 0
Other
Caffeine mg 0 0 0