National Nutrient Database
National Nutrient Database for Standard Reference
Release 25
Basic Report

Nutrient data for 11128, Carrots, canned, regular pack, drained solids

Modifying household measures

Nutrient values and weights are for edible portion

Help
Nutrient Unit
Value per 100.0g

cup, mashed
228g

cup, sliced
146g

slice
2.8g

can (303 x 406)
284g
Proximates
Water g 92.95 211.93 135.71 2.60 263.98
Energy kcal 25 57 36 1 71
Protein g 0.64 1.46 0.93 0.02 1.82
Total lipid (fat) g 0.19 0.43 0.28 0.01 0.54
Carbohydrate, by difference g 5.54 12.63 8.09 0.16 15.73
Fiber, total dietary g 1.5 3.4 2.2 0.0 4.3
Sugars, total g 2.48 5.65 3.62 0.07 7.04
Minerals
Calcium, Ca mg 25 57 36 1 71
Iron, Fe mg 0.64 1.46 0.93 0.02 1.82
Magnesium, Mg mg 8 18 12 0 23
Phosphorus, P mg 24 55 35 1 68
Potassium, K mg 179 408 261 5 508
Sodium, Na mg 242 552 353 7 687
Zinc, Zn mg 0.26 0.59 0.38 0.01 0.74
Vitamins
Vitamin C, total ascorbic acid mg 2.7 6.2 3.9 0.1 7.7
Thiamin mg 0.018 0.041 0.026 0.001 0.051
Riboflavin mg 0.030 0.068 0.044 0.001 0.085
Niacin mg 0.552 1.259 0.806 0.015 1.568
Vitamin B-6 mg 0.112 0.255 0.164 0.003 0.318
Folate, DFE µg 9 21 13 0 26
Vitamin B-12 µg 0.00 0.00 0.00 0.00 0.00
Vitamin A, RAE µg 558 1272 815 16 1585
Vitamin A, IU IU 11170 25468 16308 313 31723
Vitamin E (alpha-tocopherol) mg 0.74 1.69 1.08 0.02 2.10
Vitamin D (D2 + D3) µg 0.0 0.0 0.0 0.0 0.0
Vitamin D IU 0 0 0 0 0
Vitamin K (phylloquinone) µg 9.8 22.3 14.3 0.3 27.8
Lipids
Fatty acids, total saturated g 0.036 0.082 0.053 0.001 0.102
Fatty acids, total monounsaturated g 0.009 0.021 0.013 0.000 0.026
Fatty acids, total polyunsaturated g 0.092 0.210 0.134 0.003 0.261
Cholesterol mg 0 0 0 0 0
Other
Caffeine mg 0 0 0 0 0