National Nutrient Database
National Nutrient Database for Standard Reference
Release 25
Basic Report

Nutrient data for 11056, Beans, snap, green, canned, regular pack, drained solids

Modifying household measures

Nutrient values and weights are for edible portion

Help
Nutrient Unit
Value per 100.0g

cup solids
153g

beans
62g

can (303 x 406)
262g
Proximates
Water g 93.12 142.47 57.73 243.97
Energy kcal 25 38 16 66
Protein g 1.26 1.93 0.78 3.30
Total lipid (fat) g 0.37 0.57 0.23 0.97
Carbohydrate, by difference g 4.25 6.50 2.64 11.14
Fiber, total dietary g 2.5 3.8 1.6 6.6
Sugars, total g 1.31 2.00 0.81 3.43
Minerals
Calcium, Ca mg 38 58 24 100
Iron, Fe mg 0.88 1.35 0.55 2.31
Magnesium, Mg mg 13 20 8 34
Phosphorus, P mg 21 32 13 55
Potassium, K mg 106 162 66 278
Sodium, Na mg 246 376 153 645
Zinc, Zn mg 0.21 0.32 0.13 0.55
Vitamins
Vitamin C, total ascorbic acid mg 2.7 4.1 1.7 7.1
Thiamin mg 0.016 0.024 0.010 0.042
Riboflavin mg 0.045 0.069 0.028 0.118
Niacin mg 0.205 0.314 0.127 0.537
Vitamin B-6 mg 0.030 0.046 0.019 0.079
Folate, DFE µg 28 43 17 73
Vitamin B-12 µg 0.00 0.00 0.00 0.00
Vitamin A, RAE µg 18 28 11 47
Vitamin A, IU IU 353 540 219 925
Vitamin E (alpha-tocopherol) mg 0.03 0.05 0.02 0.08
Vitamin D (D2 + D3) µg 0.0 0.0 0.0 0.0
Vitamin D IU 0 0 0 0
Vitamin K (phylloquinone) µg 38.9 59.5 24.1 101.9
Lipids
Fatty acids, total saturated g 0.085 0.130 0.053 0.223
Fatty acids, total monounsaturated g 0.015 0.023 0.009 0.039
Fatty acids, total polyunsaturated g 0.196 0.300 0.122 0.514
Cholesterol mg 0 0 0 0
Other
Caffeine mg 0 0 0 0