National Nutrient Database
National Nutrient Database for Standard Reference
Release 25
Basic Report

Nutrient data for 02033, Spices, poppy seed a 

Modifying household measures

Nutrient values and weights are for edible portion

Help
Nutrient Unit
Value per 100.0g

tbsp
8.8g

tsp
2.8g
Proximates
Water g 5.95 0.52 0.17
Energy kcal 525 46 15
Protein g 17.99 1.58 0.50
Total lipid (fat) g 41.56 3.66 1.16
Carbohydrate, by difference g 28.13 2.48 0.79
Fiber, total dietary g 19.5 1.7 0.5
Sugars, total g 2.99 0.26 0.08
Minerals
Calcium, Ca mg 1438 127 40
Iron, Fe mg 9.76 0.86 0.27
Magnesium, Mg mg 347 31 10
Phosphorus, P mg 870 77 24
Potassium, K mg 719 63 20
Sodium, Na mg 26 2 1
Zinc, Zn mg 7.90 0.70 0.22
Vitamins
Vitamin C, total ascorbic acid mg 1.0 0.1 0.0
Thiamin mg 0.854 0.075 0.024
Riboflavin mg 0.100 0.009 0.003
Niacin mg 0.896 0.079 0.025
Vitamin B-6 mg 0.247 0.022 0.007
Folate, DFE µg 82 7 2
Vitamin B-12 µg 0.00 0.00 0.00
Vitamin A, RAE µg 0 0 0
Vitamin A, IU IU 0 0 0
Vitamin E (alpha-tocopherol) mg 1.77 0.16 0.05
Vitamin D (D2 + D3) µg 0.0 0.0 0.0
Vitamin D IU 0 0 0
Vitamin K (phylloquinone) µg 0.0 0.0 0.0
Lipids
Fatty acids, total saturated g 4.517 0.397 0.126
Fatty acids, total monounsaturated g 5.982 0.526 0.167
Fatty acids, total polyunsaturated g 28.569 2.514 0.800
Cholesterol mg 0 0 0
Other
Caffeine mg 0 0 0

Footnotes
a  Other phytosterols = 38.4 mg/100g; these include delta 5-avenasterol (17.7), campestanol (2.6), and other minor phytosterols (18.1 mg).