National Nutrient Database
National Nutrient Database for Standard Reference
Release 25
Basic Report

Nutrient data for 01253, Cheese, pasteurized process, American, without added vitamin D

Modifying household measures

Nutrient values and weights are for edible portion

Help
Nutrient Unit
Value per 100.0g

cup, diced
140g

cup, melted
244g

cup, shredded
113g

oz
28.35g

cubic inch
18g

slice (3/4 oz)
21g

slice (1 oz)
28g
Proximates
Water g 39.61 55.45 96.65 44.76 11.23 7.13 8.32 11.09
Energy kcal 371 519 905 419 105 67 78 104
Protein g 18.13 25.38 44.24 20.49 5.14 3.26 3.81 5.08
Total lipid (fat) g 31.79 44.51 77.57 35.92 9.01 5.72 6.68 8.90
Carbohydrate, by difference g 3.70 5.18 9.03 4.18 1.05 0.67 0.78 1.04
Fiber, total dietary g 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars, total g 2.26 3.16 5.51 2.55 0.64 0.41 0.47 0.63
Minerals
Calcium, Ca mg 1045 1463 2550 1181 296 188 219 293
Iron, Fe mg 0.63 0.88 1.54 0.71 0.18 0.11 0.13 0.18
Magnesium, Mg mg 26 36 63 29 7 5 5 7
Phosphorus, P mg 641 897 1564 724 182 115 135 179
Potassium, K mg 132 185 322 149 37 24 28 37
Sodium, Na mg 1671 2339 4077 1888 474 301 351 468
Zinc, Zn mg 2.49 3.49 6.08 2.81 0.71 0.45 0.52 0.70
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin mg 0.015 0.021 0.037 0.017 0.004 0.003 0.003 0.004
Riboflavin mg 0.234 0.328 0.571 0.264 0.066 0.042 0.049 0.066
Niacin mg 0.076 0.106 0.185 0.086 0.022 0.014 0.016 0.021
Vitamin B-6 mg 0.054 0.076 0.132 0.061 0.015 0.010 0.011 0.015
Folate, DFE µg 8 11 20 9 2 1 2 2
Vitamin B-12 µg 1.50 2.10 3.66 1.70 0.43 0.27 0.32 0.42
Vitamin A, RAE µg 250 350 610 282 71 45 52 70
Vitamin A, IU IU 945 1323 2306 1068 268 170 198 265
Vitamin E (alpha-tocopherol) mg 0.80 1.12 1.95 0.90 0.23 0.14 0.17 0.22
Vitamin D (D2 + D3) µg 0.6 0.8 1.5 0.7 0.2 0.1 0.1 0.2
Vitamin D IU 23 32 56 26 7 4 5 6
Vitamin K (phylloquinone) µg 2.6 3.6 6.3 2.9 0.7 0.5 0.5 0.7
Lipids
Fatty acids, total saturated g 18.057 25.280 44.059 20.404 5.119 3.250 3.792 5.056
Fatty acids, total monounsaturated g 8.236 11.530 20.096 9.307 2.335 1.482 1.730 2.306
Fatty acids, total polyunsaturated g 1.286 1.800 3.138 1.453 0.365 0.231 0.270 0.360
Cholesterol mg 100 140 244 113 28 18 21 28
Other
Caffeine mg 0 0 0 0 0 0 0 0