National Nutrient Database
National Nutrient Database for Standard Reference
Release 25
Basic Report

Nutrient data for 01016, Cheese, cottage, lowfat, 1% milkfat

Modifying household measures

Nutrient values and weights are for edible portion

Help
Nutrient Unit
Value per 100.0g

cup (not packed)
226g

oz
113g
Proximates
Water g 82.48 186.40 93.20
Energy kcal 72 163 81
Protein g 12.39 28.00 14.00
Total lipid (fat) g 1.02 2.31 1.15
Carbohydrate, by difference g 2.72 6.15 3.07
Fiber, total dietary g 0.0 0.0 0.0
Sugars, total g 2.72 6.15 3.07
Minerals
Calcium, Ca mg 61 138 69
Iron, Fe mg 0.14 0.32 0.16
Magnesium, Mg mg 5 11 6
Phosphorus, P mg 134 303 151
Potassium, K mg 86 194 97
Sodium, Na mg 406 918 459
Zinc, Zn mg 0.38 0.86 0.43
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0.0 0.0
Thiamin mg 0.021 0.047 0.024
Riboflavin mg 0.165 0.373 0.186
Niacin mg 0.128 0.289 0.145
Vitamin B-6 mg 0.068 0.154 0.077
Folate, DFE µg 12 27 14
Vitamin B-12 µg 0.63 1.42 0.71
Vitamin A, RAE µg 11 25 12
Vitamin A, IU IU 41 93 46
Vitamin E (alpha-tocopherol) mg 0.01 0.02 0.01
Vitamin D (D2 + D3) µg 0.0 0.0 0.0
Vitamin D IU 0 0 0
Vitamin K (phylloquinone) µg 0.1 0.2 0.1
Lipids
Fatty acids, total saturated g 0.645 1.458 0.729
Fatty acids, total monounsaturated g 0.291 0.658 0.329
Fatty acids, total polyunsaturated g 0.031 0.070 0.035
Cholesterol mg 4 9 5
Other
Caffeine mg 0 0 0