National Nutrient Database
National Nutrient Database for Standard Reference
Release 25
Basic Report

Nutrient data for 01015, Cheese, cottage, lowfat, 2% milkfat

Modifying household measures

Nutrient values and weights are for edible portion

Help
Nutrient Unit
Value per 100.0g

cup (not packed)
226g

oz
113g
Proximates
Water g 80.69 182.36 91.18
Energy kcal 86 194 97
Protein g 11.83 26.74 13.37
Total lipid (fat) g 2.45 5.54 2.77
Carbohydrate, by difference g 3.66 8.27 4.14
Fiber, total dietary g 0.0 0.0 0.0
Sugars, total g 3.67 8.29 4.15
Minerals
Calcium, Ca mg 91 206 103
Iron, Fe mg 0.15 0.34 0.17
Magnesium, Mg mg 7 16 8
Phosphorus, P mg 163 368 184
Potassium, K mg 84 190 95
Sodium, Na mg 330 746 373
Zinc, Zn mg 0.41 0.93 0.46
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0.0 0.0
Thiamin mg 0.041 0.093 0.046
Riboflavin mg 0.198 0.447 0.224
Niacin mg 0.108 0.244 0.122
Vitamin B-6 mg 0.022 0.050 0.025
Folate, DFE µg 10 23 11
Vitamin B-12 µg 0.45 1.02 0.51
Vitamin A, RAE µg 20 45 23
Vitamin A, IU IU 74 167 84
Vitamin E (alpha-tocopherol) mg 0.04 0.09 0.05
Vitamin D (D2 + D3) µg 0.0 0.0 0.0
Vitamin D IU 0 0 0
Vitamin K (phylloquinone) µg 0.0 0.0 0.0
Lipids
Fatty acids, total saturated g 0.979 2.213 1.106
Fatty acids, total monounsaturated g 0.443 1.001 0.501
Fatty acids, total polyunsaturated g 0.070 0.158 0.079
Cholesterol mg 10 23 11
Other
Caffeine mg 0 0 0