National Nutrient Database
National Nutrient Database for Standard Reference
Release 25
Basic Report

Nutrient data for 01164, Cheese sauce, prepared from recipe

Modifying household measures

Nutrient values and weights are for edible portion

Help
Nutrient Unit
Value per 100.0g

cup
243g

tbsp
30g
Proximates
Water g 66.86 162.47 20.06
Energy kcal 197 479 59
Protein g 10.33 25.10 3.10
Total lipid (fat) g 14.92 36.26 4.48
Carbohydrate, by difference g 5.48 13.32 1.64
Fiber, total dietary g 0.1 0.2 0.0
Sugars, total g 0.19 0.46 0.06
Minerals
Calcium, Ca mg 311 756 93
Iron, Fe mg 0.35 0.85 0.10
Magnesium, Mg mg 19 46 6
Phosphorus, P mg 229 556 69
Potassium, K mg 142 345 43
Sodium, Na mg 493 1198 148
Zinc, Zn mg 1.26 3.06 0.38
Vitamins
Vitamin C, total ascorbic acid mg 0.6 1.5 0.2
Thiamin mg 0.044 0.107 0.013
Riboflavin mg 0.243 0.590 0.073
Niacin mg 0.204 0.496 0.061
Vitamin B-6 mg 0.045 0.109 0.013
Folate, DFE µg 11 27 3
Vitamin B-12 µg 0.35 0.85 0.10
Vitamin A, RAE µg 82 199 25
Vitamin A, IU IU 310 753 93
Vitamin E (alpha-tocopherol) mg 0.09 0.22 0.03
Vitamin D (D2 + D3) µg 1.0 2.4 0.3
Vitamin D IU 41 100 12
Vitamin K (phylloquinone) µg 0.9 2.2 0.3
Lipids
Fatty acids, total saturated g 8.034 19.523 2.410
Fatty acids, total monounsaturated g 4.735 11.506 1.420
Fatty acids, total polyunsaturated g 1.397 3.395 0.419
Cholesterol mg 38 92 11
Other
Caffeine mg 0 0 0