National Nutrient Database
National Nutrient Database for Standard Reference
Release 25
Basic Report

Nutrient data for 01013, Cheese, cottage, creamed, with fruit

Modifying household measures

Nutrient values and weights are for edible portion

Help
Nutrient Unit
Value per 100.0g

cup (not packed)
226g

oz
113g
Proximates
Water g 79.64 179.99 89.99
Energy kcal 97 219 110
Protein g 10.69 24.16 12.08
Total lipid (fat) g 3.85 8.70 4.35
Carbohydrate, by difference g 4.61 10.42 5.21
Fiber, total dietary g 0.2 0.5 0.2
Sugars, total g 2.38 5.38 2.69
Minerals
Calcium, Ca mg 53 120 60
Iron, Fe mg 0.16 0.36 0.18
Magnesium, Mg mg 7 16 8
Phosphorus, P mg 113 255 128
Potassium, K mg 90 203 102
Sodium, Na mg 344 777 389
Zinc, Zn mg 0.33 0.75 0.37
Vitamins
Vitamin C, total ascorbic acid mg 1.4 3.2 1.6
Thiamin mg 0.033 0.075 0.037
Riboflavin mg 0.142 0.321 0.160
Niacin mg 0.150 0.339 0.169
Vitamin B-6 mg 0.068 0.154 0.077
Folate, DFE µg 11 25 12
Vitamin B-12 µg 0.53 1.20 0.60
Vitamin A, RAE µg 38 86 43
Vitamin A, IU IU 146 330 165
Vitamin E (alpha-tocopherol) mg 0.04 0.09 0.05
Vitamin D (D2 + D3) µg 0.0 0.0 0.0
Vitamin D IU 0 0 0
Vitamin K (phylloquinone) µg 0.4 0.9 0.5
Lipids
Fatty acids, total saturated g 2.311 5.223 2.611
Fatty acids, total monounsaturated g 1.036 2.341 1.171
Fatty acids, total polyunsaturated g 0.124 0.280 0.140
Cholesterol mg 13 29 15
Other
Caffeine mg 0 0 0